Description
Product Specification
Application | Internet |
Brand | Fujikura |
Applicable Machine Type | Fibre Fusion splicer |
Type | Semi Automatic |
Dimensions | 131 W 201 D 79 H mm 1300 g |
Model Name/Number | Fujikura 38S |
Usage/Application | Splicing Fiber |
Color | Grey |
Return Loss | 0.02db |
Tension Test | 1.96 to 2.25 N |
Internal Data Storage | 10000splices |
I Deal In | New and Second Hand |
Dimension | 131 W 201 D 79 H mm 1300 g |
Heating Time | 25 sec |
Splicing Time | 6 sec |
Electrode Life | 5000 splices |
Fujikura Splicer 38S :used for CATV and ISP/core estimation feature/low price/core to core splicing/
- core loss estimation function.
- Bluetooth capability connection.
- Touch panel with easy operation.
- Typical splice time: 6Sec.
- Splice result storage: 10,000
- Splice mode/heating mode-100 splice modes/30 heating modes.
- Return loss: >> 60 dB.