Download PDF Brochure: Please click the link below
Inno A3 Splicing Machine Brochure
Inno A3 splicing machine adopts innovative product design and exquisite manufacturing technology so as to deliver unprecedented splicing experience to customers.
- Ultra Compact
- Budget friendly
- Intuitive UI
- Portable Charger
Description
Specification Overview
Explore the superior specifications of our product, designed with cutting-edge technology to deliver unmatched performance. Each feature is crafted to ensure reliability, efficiency, and user satisfaction, enhancing your experience in remarkable ways
Splicing Technology | Cladding Alignment (4 Motors) |
Splicing Time | 7 seconds |
Heating Time | 15 seconds |
Typical Loss | SM: 0.03dB / MM: 0.01dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB |
Size (HWD) | 87 x 197 x 137 mm |
Weight | 1.2 KG |
Package & Accessories
PRODUCT | TYPE |
---|---|
V7 | Cleaver 1ea |
FH-45 | Fiber Holder 1set |
FH-SOC-L | SOC Fiber Holder 1ea |
HTS-SOC-05 | SOC Heater Cover 1ea |
JS-1618 | AC Adapter 1ea |
CG-22 | Cooling Tray 1ea |
E-50 | Electrode 1set |
LBT-3000-02 | Battery Pack (3000mAh) 1ea |
ACC-25 | Power Cable 1ea |
USB-8P | USB Cable 1ea |
USB-9P | USB Cable 1ea |
ICC-54 | Carrying case 1ea |
IWS-05 | Work Station |
ST-01 | Shoulder Strap 2ea |
Reviews
There are no reviews yet.