Download PDF Brochure : Click link below
Inno-M7-Splicing-Machine-Catalog
Download User Manual : Click Link below
Inno M7, an active clad-alignment splicer with ultra-portable design, is one of the most efficient fusion splicers in the market. This small but accurate fusion splicer inherits many remarkable functionalities from sister products. M7’s 4.3 inch high-resolution color LCD touch screen with user-friendly intuitive GUI(Graphic User Interface) offers large and clear fiber images to users. Moreover, the adjustable strap hanger make users to customize M7 for their working condition.
Explore the superior specifications of M7, designed with cutting-edge technology to deliver unmatched performance. Each feature is crafted to ensure reliability, efficiency, and user satisfaction, enhancing your experience in remarkable ways
Splicing Technology | Active Clad Alignment |
Splicing Time | 7sec (quick mode) / 9 sec (typical) |
Heating Time | 13 sec (45mm, slim 60mm), 15 sec (60mm) |
Typical Loss | 0.03dB(SM) / 0.01dB(MM) / 0.05dB(DS) / 0.05dB(NZDS) / 0.03dB(G.657) |
Size (HWD) | H: 124mm W: 144mm D: 131mm |
Weight | 1.56kg (including battery) / 1.31kg (without battery) |
Package & Accessories
PRODUCT | TYPE |
---|---|
High Precision Cleaver | V7 |
Simple Optical Fiber Collector | SC-V7-01 |
Fiber Holder | FH-40-1 |
SOC Heater Cover | HTS-SOC-03 |
AC Adapter | JS-1618 |
Cooling Tray | CG-22 |
Electrodes | E-50 |
Battery Pack | LBT-3000 |
Power Cable | ACC-25 |
USB Cable | USB-5P |
USB Cable | USB-6P |
Carrying Case | ICC-50 |
Shoulder Strap | ST-01 |
Reviews
There are no reviews yet.